2009-06-29 |
Class L Boys 97/98-7 |
09:03 |
|
| mno | Home Team | Away Team | res | Field | Day | Time |
| 397 | QUARRY ROVERS | DINAMO MURMANSK | PA | Mon | 0800 | |
| 398 | BOIF | UKS TRZEBINA | PB | Mon | 0800 | |
| 399 | UKS LIDER | FC PLZEN | PA | Mon | 0900 | |
| 400 | JISKRA JAROMER | UKS LIDER 2 | PB | Mon | 0900 | |
| 401 | UKS TRZEBINA | QUARRY ROVERS | PA | Mon | 1300 | |
| 402 | DINAMO MURMANSK | BOIF | PB | Mon | 1300 | |
| 403 | UKS LIDER 2 | UKS LIDER | PA | Mon | 1400 | |
| 404 | FC PLZEN | JISKRA JAROMER | PB | Mon | 1400 | |
| 405 | QUARRY ROVERS | BOIF | PA | Tue | 1100 | |
| 406 | UKS TRZEBINA | DINAMO MURMANSK | PB | Tue | 1100 | |
| 407 | UKS LIDER | JISKRA JAROMER | PA | Tue | 1200 | |
| 408 | UKS LIDER 2 | FC PLZEN | PB | Tue | 1200 | |
| 409 | UKS LIDER | QUARRY ROVERS | PA | Tue | 1600 | |
| 410 | DINAMO MURMANSK | FC PLZEN | PB | Tue | 1600 | |
| 411 | UKS TRZEBINA | UKS LIDER 2 | PA | Tue | 1700 | |
| 413 | JISKRA JAROMER | BOIF | PB | Tue | 1700 | |
| 453 | JISKRA JAROMER | UKS TRZEBINA | PA | Wed | 0800 | |
| 452 | UKS LIDER | DINAMO MURMANSK | PB | Wed | 0800 | |
| 414 | QUARRY ROVERS | FC PLZEN | PA | Wed | 0900 | |
| 454 | BOIF | UKS LIDER 2 | PB | Wed | 0900 | |
| 455 | UKS LIDER 2 | QUARRY ROVERS | PA | Wed | 1300 | |
| 456 | DINAMO MURMANSK | JISKRA JAROMER | PB | Wed | 1300 | |
| 457 | UKS TRZEBINA | UKS LIDER | PA | Wed | 1400 | |
| 458 | FC PLZEN | BOIF | PB | Wed | 1400 | |
| 459 | QUARRY ROVERS | JISKRA JAROMER | PA | Thu | 0900 | |
| 460 | UKS LIDER 2 | DINAMO MURMANSK | PB | Thu | 0900 | |
| 461 | FC PLZEN | UKS TRZEBINA | PA | Thu | 1000 | |
| 462 | BOIF | UKS LIDER | PB | Thu | 1000 |
BOIF |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
DINAMO MURMANSK |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
FC PLZEN |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
JISKRA JAROMER |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
QUARRY ROVERS |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
UKS LIDER |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
UKS LIDER 2 |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
UKS TRZEBINA |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| Final | ||||||
| 412 | 1st 978- 1 | 2nd 978- 1 | PA | Thu | 1400 | |
staffan.bergsten@telia.com v2.5.50